Under ideal conditions, 9 busbar PV module will outperform the dated 5 and 6 busbar technology. The void space reduction between the 9BB solar cells is designed to enhance the overall efficiency of the PV module by lowering current lengths and mitigating against loss of output.



Brand | DeYangpu |
Material | Monocrystalline Silicon |
Product Dimensions | 35.58"L x 20.87"W x 1.18"H |
Item Weight | 29.1 Pounds |
Efficiency | High Efficiency |
Connector Type | MC4 |
Included Components | solar panel |
AC Adapter Current | 10.51 Amps |
Maximum Voltage | 12 Volts |
Maximum Power | 250 Watts |
Item Weight | 29.1 pounds |
Manufacturer | DeYangpu |
ASIN | B09KBXTH2M |
Item model number | NPA250S-15I |

